 Specifications
 Specifications Usage
 Usage Technical Information
 Technical Information
Tap and swipe
| Shower Arms | Click on product’s code to corresponding image. | ||||
| Code | Length of shower | Material | Body finishing | Escutcheon finishing | Addiotionals | 
| CVB1 | 29 cm | Plastic | White | White | Curved with mounted escutcheon and sleeve | 
| CEBL3 | 30 cm | Aluminium | Aluminium | Aluminium | Escutcheon and sleeve in aluminium | 
| CEBL4 | 40 cm | Aluminium | Aluminium | Aluminium | Escutcheon and sleeve in aluminium | 
| CEB30 | 30 cm | Plastic | White | White | Incorporated sleeve to arm | 
| CEB40 | 40 cm | Plastic | White or black | White or black | Incorporated sleeve to arm | 
| CEB3CP | 30 cm | Plastic | White | White | With plastic cover for wire and escutcheon | 
| CEB4CP | 40 cm | Plastic | White | White | With plastic cover for wire and escutcheon | 
| CEB3CP2 | 30 cm | Aluminium | Chromed | Chromed | With chromed plastic cover for wire and escutcheon | 
| CEB4CP2 | 40 cm | Aluminium | Chromed | Chromed | With chromed plastic cover for wire and escutcheon | 
| BCE30 | 30 cm | Plastic | White | White | With chromed plastic cover for wire and escutcheon | 
| BCE302 | 30 cm | Plastic | Chromed | Chromed | With chromed plastic cover for wire and escutcheon | 
| BCE40 | 40 cm | Plastic | White | White | With chromed plastic cover for wire and escutcheon | 
| BCE402 | 40 cm | Plastic | Chromed | Chromed | With chromed plastic cover for wire and escutcheon | 
 Quality Tests
 Quality Tests