 Specifications
 Specifications Usage
 Usage Technical Information
 Technical Information
Tap and swipe
| Cold Showers | Click on product’s code to corresponding image | |||||
| Code | Siege | Body | Arm | Escutcheon | Shower arm length | Arm type | 
| CCV1 | 4 | White | White | White | 29 cm | Curved | 
| CCV2 | Chromed | Black | Chromed | |||
| CCV3 | White | White | White | 19 cm | ||
| CCV4 | Chromed | Black | Chromed | |||
| CV41 | White | White | White | 30 cm | Straight | |
| CV42 | Chromed | Aluminium | Chromed | |||
| CV43 | Chromed | Black | Chromed | |||
| CV1* | White | |||||
| CV61 | 6 | White | White | White | ||
| CV62 | Chromed | Aluminium | Chromed | |||
| CV63 | Chromed | Black | Chromed | |||
| CV81 | 8 | White | White | White | ||
| CV82 | Chromed | Alumínio | Chromed | |||
| CV83 | Chromed | Black | Chromed | |||
| CV121 | 12 | White | White aluminum | White | ||
| CV122 | Polystyrene (PP) metallized | Aluminum | Metallized | |||
| CV123 | ABS Chromed | Aluminum | Chromed | |||
 Quality Tests
 Quality Tests