Specifications
Usage
Colors

Technical Information
Tap and swipe
| Sliding Window with 1 fixed and 1 moving sheet Tecno Line |
||||||
| Click on the type of glass to open the corresponding images. | ||||||
| Smooth Glass | Corrugated Glass | Measures | ||||
| Satin | White | Satin | White | Height x Width | ||
| JCA20 | JCW20 | - | - | 1,00 m x 1,00 m | ||
| JCA21 | JCW21 | - | - | 1,00 m x 1,20 m | ||
| JCA22 | JCW22 | - | JCW22C | 1,00 m x 1,50 m | ||
| Plastic Packaging | Edge Thickness: 44mm | ||||||
| Sliding Window with 2 moving sheets Tecno Master Line |
||||||
| Click on the type of glass to open the corresponding images. | ||||||
| Smooth Glass | Corrugated Glass | Measures | ||||
| Satin | White | Satin | White | Height x Width | ||
| - | JCMW20 | - | JCMW20C | 1,00 m x 1,00 m | ||
| - | JCMW21 | - | JCMW21C | 1,00 m x 1,20 m | ||
| - | JCMW22 | - | JCMW22C | 1,00 m x 1,50 m | ||
| JCMA23 | JCMW23 | JCMA23C | JCMW23C | 1,20 m x 1,20 m | ||
| - | JCMW24 | JCMA24C | - | 1,20 m x 1,50 m | ||
| Wood Packaging | Edge Thickness: 55mm Production time on request |
||||||
| Sliding Window with 2 moving sheets Class Line |
||||||
| Click on the type of glass to open the corresponding images. | ||||||
| Smooth Glass | Measures | |||||
| White | Height x Width | |||||
| JCLW23 | 1,20 m x 1,20 m | |||||
| JCLW24 | 1,20 m x 1,50 m | |||||
| Wood Packaging | Edge Thickness: 72mm | ||||||
Video
Regulation
Quality Tests
Downloads