Specifications
Usage
Colors

Technical Information
Tap and swipe
| Hinged Door with Shutters Tecno Line |
|||||
| Finishing | Measures | Opening* | |||
| Satin | White | Height x Width | |||
| PGL7DA | PGL7DW | 2,10 m x 0,70 m | Right | ||
| PGL7EA | PGL7EW | 2,10 m x 0,70 m | Left | ||
| PGL8DA | PGL8DW | 2,10 m x 0,80 m | Right | ||
| PGL8EA | PGL8EW | 2,10 m x 0,80 m | Left | ||
| PGL9DA | PGL9DW | 2,10 m x 0,90 m | Right | ||
| PGL9EA | PGL9EW | 2,10 m x 0,90 m | Left | ||
| Wood Packaging | Edge Thickness: 44mm | |||||
Video
Regulation
Quality Tests
Downloads