Specifications
Usage
Technical Information
Tap and swipe
| Code | Activation | Work pressure | Minimum and maximum height of the coupled box (external measurements) |
| MU/E | built-in side | 2 a 40 m.c.a | 251 a 430 mm |
| MU/F | Outer side | 2 a 40 m.c.a | 251 a 430 mm |
| MU/K | Outer side | 2 a 40 m.c.a | 251 a 430 mm |
| MU2/K | Outer side | 1 a 60 m.c.a | 251 a 430 mm |
| MU/S | Higher | 2 a 40 m.c.a | 313 a 430 mm | MU2/S | Higher | 1 a 60 m.c.a | 313 a 430 mm |
Video
Quality Tests
Simulator