Usage
Technical Information
Tap and swipe
| Sealing Bags | ||||
| Code | Material | Dimensions: Outside Diameter (D) and Height (H) | Compatibility: ceramic brand | Compatibility: tableware brand |
| KS/BV | Flexible PVC | D: 86 mm / H: 25 mm | Incepa | Except Mássima |
| Celite | Except Proa | |||
| Logasa | - | |||
| Icasa | - | |||
| Hervy | - | |||
| Elizabeth | - | |||
| Monte Carlo | - | |||
| KS/BVI | Flexible PVC | D: 88 mm / H: 28 mm | Ideal Standard | |
| Paris (7) | ||||
| Carina (7) | ||||
| Tivoli (7) | ||||
| Avalon (7) | ||||
| Deca | ||||
| Belle Époque | ||||
| Carrara | ||||
| De Ville | ||||
| Monte Carlo | ||||
| Ravena | ||||
| Vogue Plus | ||||
| Targa | ||||
| Village | ||||
| KS/BVP | Flexible PVC | D: 103mm / H: 15 mm | ||
| Celite | Eco | |||
| Infantil | ||||
| Heavy | Atena | |||
| Incepa | Avant | |||
| Avant Plus | ||||
| Kids | ||||
| Luzarte | Porto | |||
| Benfica | ||||
| Anturius | ||||
| Evora | ||||
| Viseu | ||||
| KS/BVU | Expanded rubber | D: 94mm / H: 31 mm | Universal | - |
| KS/BVUPF | Expanded rubber | D: 94mm / H: 31 mm | Universal | - |
Video