Specifications
Colors



Technical Information
Tap and swipe
| Astra Ducha | |||||||
| Code | Power | Colors | Indicated circuit breaker | Indicated Heating element | |||
| 127 V | 220 V | 127 V | 220 V | 127 V | 220 V | ||
| DE32V1 | DE32V2 | 3200 W | White, Black and Red | 32 A | 20 A | RE32V1 | RE32V2 |
| DE45V1 | DE45V2 | 4500 W | 40 A | 25 A | RE45V1 | RE45V2 | |
| DE55V1 | DE55V2 | 5500 W | 50 A | 32 A | RE55V1 | - | |
| DEC32V1 | DEC32V2 | 3200 W | Chromed | 32 A | 20 A | RE32V1 | RE32V2 |
| DEC55V1 | - | 5500 W | 50 A | 32 A | RE55V1 | RE55V2 | |
Video
Regulation
Quality Tests
Downloads