Specifications
Usage
Technical Information
Tap and swipe
| Double Drive for Cable Mechanism | |||
| Code | Description | Measures | Compatibility |
| MBD/U1 | Double side, front and top chrome activation. | Para acionamento superior e lateral embutido: Diâmetro do orifício da louça entre 39 e 47mm.
For front and external side activation: Diameter of the dinnerware hole between 16 and 38mm. |
Mecanismo duplo Astra MDUS/R |
| Dual Astra MDU/R Mechanism | |||
| Dual Astra MDU2/R Mechanism | |||
| Icasa cable output | |||
| Deca cable output (old model) | |||
| MBD/U2 | Chrome top double drive | Diameter of the dinnerware hole, between 39 and 47mm. | Dual Astra MDUS/R Mechanism |
| Dual Astra MDU/R Mechanism | |||
| Dual Astra MDU2/R Mechanism | |||
| Icasa cable output | |||
| Deca cable output (old model) | |||
Video
Quality Tests