Specifications
 Usage
 Colors
 Technical Information
Tap and swipe
| Astra Reducer Sanitary Seats | ||||
| Code | Dimensions | Feature | Astra Special Seats Compatibility | Astra Oval Seats Compatibility | 
| TPI | 31 x 26 x 2,7 cm | Rigid Plastic | TAH/K | TPG | 
| TAS/K | TAS/K | |||
| TAV/K | TAV/K | |||
| TCA/K | TAR/AS | |||
| TDV/K | TDV/K | |||
| TTH/K | TPR/AS | |||
| TTP/K | TPJ/AS | |||
| TBO/K | TAJ/AS | |||
| TAS/SC | ||||
| TMT/SC | ||||
| TSL/SC | ||||
| TAS/M | ||||
| TMT/M | ||||
| TSL/M | ||||
| TTP/PP | ||||
| TPG | ||||
| TPU | ||||
| TPJU | ||||
| TPI/F | 28,5 x 27,5 x 6 cm | Cushion finish | TAH/K | TAR/AS | 
| TAS/K | TAS/K | |||
| TAV/K | TAV/K | |||
| TCA/K | TTO/PP | |||
| TCP/K | TOV/PP | |||
| TDV/K | TDV/K | |||
| TRV/K | TPR/AS | |||
| TTH/K | TPJ/AS | |||
| TTP/K | TPM/AS | |||
| TVG/K | TAJ/AS | |||
| TQD/K | ||||
| TVT/K | ||||
| TBO/K | ||||
| TAS/SC | ||||
| TMT/SC | ||||
| TRV/SC | ||||
| TSL/SC | ||||
| TTP/SC | ||||
| TAS/M | ||||
| TMT/M | ||||
| TRV/M | ||||
| TSL/M | ||||
| TTP/M | ||||
| TCP/PP | ||||
| TSL/PP | ||||
| TTH/PP | ||||
| TTP/PP | ||||
| TPG | ||||
| TPM/AS | ||||
| TPU | ||||
| TPJU | ||||
 Quality Tests