Specifications
Usage
Colors

Technical Information
Tap and swipe
| Sliding Window with 2 moving sheets and grid Tecno Line |
||||||
| Click on the type of glass to open the corresponding images. | ||||||
| Smooth Glass | Corrugated Glass | Measures | Limit | |||
| Satin | White | Satin | White | Height x Width | 2 Floors | |
| JGA20 | JGW20 | - | JGW20C | 1,00 m x 1,00 m | Até região 3 | |
| JGA21 | JGW21 | - | - | 1,00 m x 1,20 m | Até região 3 | |
| JGA22 | JGW22 | JGA22C | - | 1,00 m x 1,50 m | Até região 2 | |
| Plastic Packaging | Edge Thickness: 78mm | ||||||
| Sliding Window with 2 moving sheets and grid Tecno Master Line |
||||||
| Click on the type of glass to open the corresponding images. | ||||||
| Smooth Glass | Corrugated Glass | Measures | Limit | |||
| Satin | White | Satin | White | Height x Width | 2 Floors | |
| - | JMGW20 | JMGA20C | JMGW20C | 1,00 m x 1,00 m | Até região 5 | |
| JMGA21 | - | JMGA21C | JMGW21C | 1,00 m x 1,20 m | ||
| JMGA22 | JMGW22 | JMGA22C | JMGW22C | 1,00 m x 1,50 m | ||
| - | - | JMGA23C | JMGW23C | 1,20 m x 1,20 m | ||
| - | - | JMGA24C | JMGW24C | 1,20 m x 1,50 m | ||
| Wood Packaging | Edge Thickness: 78mm Production time on request |
||||||
Video
Regulation
Quality Tests
Downloads