Specifications
Usage
Colors

Technical Information
Tap and swipe
| Hinged Door with Fixed Glasses Tecno Line |
||||||
| Click on the type of glass to open the corresponding image. | ||||||
| Frosted Glass | Corrugated Glass | Measures | Opening* | |||
| Satin | White | Satin | White | Height x Width | ||
| PGV7BDA | PGV7BDW | PGV7DA | PGV7DW | 2,10 m x 0,70 m | Right | |
| PGV7BEA | - | PGV7EA | PGV7EW | 2,10 m x 0,70 m | Left | |
| PGV8BDA | PGV8BDW | PGV8DA | PGV8DW | 2,10 m x 0,80 m | Right | |
| PGV8BEA | - | PGV8EA | - | 2,10 m x 0,80 m | Left | |
| PGV9BDA | PGV9BDW | PGV9DA | PGV9DW | 2,10 m x 0,90 m | Right | |
| PGV9BEA | PGV9BEW | PGV9EA | PGV9EW | 2,10 m x 0,90 m | Left | |
| Wood Packaging | Edge Thickness: 44mm | ||||||
Video
Regulation
Quality Tests
Downloads